Marine Engines

Key Features
- Individual Heads;
- Shirts removable wet;
- Communization between the various components of versions 3, 4 and 6 cylinder;
- Great performance and low fuel consumption and lubricating oil;
- Guides and valve seats removable;
- Raw water pump driven gear;
- PTO in the hub of the crankshaft pulley;
- SAE 3 flywheel housing;
- Flywheel for coupling SAE 8, 10 and 11.5 inches;
- Optional accessories such as starter, alternator, dashboard, air intake system and silent;
Equipment
Industry: Maritime
Application: Maritime
IMPRINT
Engine Model | 6.10 TCW | D 229-3 | D 229-4 | D 229-6 | TD 229-6 | TD229-EC-6 |
Emissions | Without Certification | Without Certification | Without Certification | Without Certification | Without Certification | Without Certification |
Valves / Cylinder | 2 | 2 | 2 | 2 | 2 | 2 |
Cylinder | 6.45 | 2.94 L | 3.92 L | 5.88 L | 5.88 L | 5.88 L |
Bore x Stroke | 103 x 129 | 102 x 120 mm | 102 x 120 mm | 102 x 120 mm | 102 x 120 mm | 102 x 120 mm |
Injection System | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical |
Aspiration | Turbo Aftercooler | Natural | Natural | Natural | Turbo | Turbo Aftercooler |
Potency | 2.500 rpm | 2.500 rpm | 2.500 rpm | 2.500 rpm | 2.500 rpm | 2.500 rpm |
Torque | 19,9 Kgf.m (196 Nm) @ 1.400 rpm | 28,5 Kgf.m (280 Nm) @ 1.500 rpm | 40,9 Kgf.m (402 Nm) @ 1.400 rpm | |||
Continuous Power | 160 (218) | 38 kW (51 cv) | 54 kW (73 cv) | 81 kW (110 cv) | 97 kW (132 cv) | 134 kW (182 cv) |
Maximum Locked Power | 176 (240) | 41 kW (56 cv) | 59 kW (80 cv) | 88 kW (120 cv) | 107 kW (145 cv) | 147 kW (200 cv) |
Dry Weight | 710 Kg | 378 Kg | 472 Kg | 600 Kg | 600 Kg | 600 Kg |
Compression Ratio | 18:1 | 17:1 | 17:1 | 17:1 | 15,1:1 | 15,1:1 |
Injection | P 7100 | Bosch - Type A S1000 | Bosch - Type A S1000 | Bosch - Type A S1000 | Bosch - Type A S2000 | Bosch - Type A S2000 |
Height | 1.105 | 810 mm | 844 mm | 838 mm | 846 mm | 878 mm |
Width | 697 | 670 mm | 670 mm | 670 mm | 670 mm | 670 mm |
Length | 1.310 | 870 mm | 998 mm | 1.255 mm | 1.305 mm | 1.305 mm |
Source: Site MWM International





