Genset
Model
Engine Power 60Hz Power 50Hz Data Sheet
Stand By Prime Stand By Prime
Engine
Model
Cyl.

Asp.
Type

kVA kW kVA kW kVA kW kVA kW
GEHFI-75 NE45 SM1A 4 T 75 60 68 54 60 48 55 44 Arquivo em formato PDF Link para página
GEHFI-111 NEF45 SM5 4 T 111 89 101 81 89 71 81 65 Arquivo em formato PDF Link para página
GEHFI-123 NEF45 TM2A 4 T 123 98 112 89 98 78 89 71 Arquivo em formato PDF Link para página
GEHFI-160 NEF67 SM1 6 T 160 128 145 116 128 102 116 93 Arquivo em formato PDF Link para página
GEHFI-190 NEF67 TM3A 6 T/A 190 173 173 157 152 152 138 143 Arquivo em formato PDF Link para página
GEHFI-219 NEF67 TM5 6 T/A 219 198 199 180 175 171 159 155 Arquivo em formato PDF Link para página
GEHFI-220 NEF67 TM5 6 T 220 176 200 160 176 141 160 128 Arquivo em formato PDF Link para página
GEHFI-248 NEF67 TE2A 6 T 248 198 225 180 198 159 180 144 Arquivo em formato PDF Link para página
GEHFI-250 NEF67 TE2A 6 T 250 200 182 145 200 160 182 145 Arquivo em formato PDF Link para página
GEHFI-415 C13 TE2A 6 T 415 332 377 302 332 266 302 241 Arquivo em formato PDF Link para página
GEHFI-462 C13 TE3A 6 T 462 370 420 336 370 296 336 269 Arquivo em formato PDF Link para página
 
  Aspiration Types:
  N Natural
  T Turbocharged
  TA Turbocharged aftercooled
  TI Turbocharged intercooled
  TWA Turbocharged water aftercooled
  TLA Turbocharged low temperature aftercooled
   
The engine and generator must be set to run at 60Hz-1800rpm or 50Hz-1500rpm, and are not interchangeable.